- 相关推荐
美国大学计算机2017年专业本科排名
2017年USNews美国大学排名刚刚发布,其中2017年USNews美国大学计算机专业本科排名主要给有意向申请美国大学计算机专业本科的`同学们准备的留学申请参考!
2017年USNews美国大学计算机专业本科排名
Name/Rank | Tuition and Fees | Enrollment |
---|---|---|
Massachusetts Institute of Technology Cambridge, MA #1 in Computer Engineering | $48,452 | 4,527 |
Stanford University Stanford, CA #2 in Computer Engineering | $47,940 | 6,999 |
University of California--Berkeley Berkeley, CA #3 in Computer Engineering | $40,191 (out-of-state), $13,509 (in-state) | 27,496 |
University of Illinois--Urbana-Champaign Champaign, IL #4 in Computer Engineering | $31,320 (out-of-state), $15,698 (in-state) | 33,368 |
Carnegie Mellon University Pittsburgh, PA #5 in Computer Engineering | $52,040 | 6,454 |
Georgia Institute of Technology Atlanta, GA #6 in Computer Engineering | $32,404 (out-of-state), $12,212 (in-state) | 15,142 |
University of Texas--Austin Austin, TX #7 in Computer Engineering | $34,676 (out-of-state), $9,806 (in-state) | 39,619 |
University of Michigan--Ann Arbor Ann Arbor, MI #8 in Computer Engineering | $43,476 (out-of-state), $13,856 (in-state) | 28,312 |
California Institute of Technology Pasadena, CA #9 in Computer Engineering | $47,577 | 1,001 |
Cornell University Ithaca, NY #10 in Computer Engineering | $50,953 | 14,315 |
Purdue University--West Lafayette West Lafayette, IN #11 in Computer Engineering | $28,804 (out-of-state), $10,002 (in-state) | 29,497 |
University of Washington Seattle, WA #12 in Computer Engineering | $34,791 (out-of-state), $10,753 (in-state) | 31,063 |
Princeton University Princeton, NJ #13 in Computer Engineering | $45,320 | 5,402 |
University of Wisconsin--Madison Madison, WI #14 in Computer Engineering | $32,738 (out-of-state), $10,488 (in-state) | 31,662 |
Virginia Tech Blacksburg, VA #15 in Computer Engineering | $29,371 (out-of-state), $12,852 (in-state) | 25,384 |
【美国大学计算机专业本科排名】上海花千坊相关的文章:
美国各大学会计专业本科排名06-30
2017美国大学国际商务专业本科排名06-23
USNews美国最佳大学:电子电气与工程专业本科排名06-23
2010年美国大学计算机专业排名06-28
美国计算机专业大学排名06-28
关于美国西北大学计算机专业排名06-23
美国夏威夷大学排名08-19
美国大学大学排名介绍04-08