- 相关推荐
英国大学航空与制造工程专业排名榜单参考
《英国完全大学指南》最近公布了一系列英国大学各专业排名及大学综合排名,最新的 Complete University Guide League Tables(完全大学指南榜单),129 所 英国大学 ,70 个专业上榜!
2018英国完全大学指南——英国大学航空与制造工程专业排名
(Aeronautical & Manufacturing Engineering)
排名 | 学校 | 入学标准 | 学生满意度 | 科研评估 | 毕业前景 | 总分 |
---|---|---|---|---|---|---|
1st | Cambridge | 617 | 4.01 | 3.48 | 98 | 100.0 |
2nd | Imperial College London | 562 | 3.64 | 3.34 | 90 | 94.6 |
3rd | Bath | 530 | 4.09 | 3.08 | 86 | 93.7 |
4th | Bristol | 513 | 4.17 | 3.30 | 82 | 93.5 |
5th | Southampton | 459 | 3.76 | 3.23 | 92 | 92.1 |
6th | Surrey | 477 | 4.23 | 2.98 | 84 | 91.7 |
7th | Leeds | 444 | 4.29 | 3.14 | 82 | 91.2 |
8th | Loughborough | 422 | 4.02 | 3.08 | 90 | 91.0 |
9th | Sheffield | 411 | 3.91 | 3.11 | 90 | 89.9 |
10th | Nottingham | 425 | 4.08 | 3.16 | 80 | 89.4 |
11th | Manchester | 440 | 3.76 | 3.11 | 82 | 88.4 |
12th | Strathclyde | 492 | 3.79 | 3.03 | 72 | 88.1 |
13th | Swansea | 375 | 3.77 | 3.29 | 86 | 88.0 |
14th | Leicester | 368 | 3.82 | 2.99 | 84 | 87.0 |
15th | Glasgow | 402 | 3.82 | 3.25 | 74 | 86.7 |
16th | Queen's, Belfast | 399 | 4.35 | 2.99 | 66 | 86.7 |
17th | Liverpool | 401 | 3.97 | 3.14 | 74 | 86.5 |
18th | Aston | 366 | 3.85 | 2.83 | 84 | 85.6 |
19th | Queen Mary, University of London | 363 | 3.78 | 3.29 | 74 | 85.2 |
20th | Bournemouth | n/a | 4.24 | 2.31 | n/a | 85.0 |
21st | Coventry | 335 | 4.35 | 2.62 | 78 | 84.7 |
22nd | Hull | n/a | 3.93 | 2.82 | n/a | 84.6 |
23rd | Brunel University London | 399 | 3.82 | 2.72 | 72 | 84.4 |
24th | West of England, Bristol | 325 | 3.94 | 2.85 | 84 | 84.0 |
25th | Hertfordshire | 299 | 3.84 | 2.52 | 78 | 82.1 |
26th | University of Wales Trinity Saint David | n/a | 4.04 | 1.75 | n/a | 81.6 |
27th | Teesside | 303 | 4.21 | 2.63 | n/a | 81.0 |
28th | Sheffield Hallam | 309 | 3.77 | 2.55 | 72 | 81.0 |
29th | Derby | n/a | 3.96 | 1.67 | n/a | 80.4 |
30th | Central Lancashire | 311 | 4.00 | 2.63 | n/a | 80.3 |
31st | West of Scotland | 375 | 4.32 | 2.48 | 54 | 80.3 |
32nd | City, University of London | 331 | 4.13 | 2.85 | 56 | 80.2 |
33rd | South Wales | 341 | 3.99 | 2.47 | 66 | 79.5 |
34th | Sussex | 320 | 4.09 | n/a | 76 | 78.8 |
35th | Portsmouth | 290 | 4.10 | 2.46 | 62 | 78.6 |
36th | Staffordshire | 292 | 3.80 | 2.26 | 72 | 78.3 |
37th | Salford | 318 | 3.77 | 2.49 | 66 | 77.8 |
38th | Plymouth | 258 | 3.88 | 2.72 | 62 | 77.5 |
39th | Brighton | 301 | 3.38 | 2.67 | 60 | 75.2 |
40th | Kingston | 295 | 3.74 | 2.32 | 58 | 74.9 |
41st | Manchester Metropolitan | n/a | 3.95 | 2.69 | 38 | 74.4 |
【英国大学航空与制造工程专业排名榜单参考】上海花千坊相关的文章:
英国利物浦大学专业简介参考12-05
土木工程大学排名榜单08-03
南昌航空大学专业排名情况06-27
2017年微电子制造工程专业大学排名08-02
能源与动力工程专业大学排名参考02-17
丹麦大学热门专业排名参考08-26
南京航天航空大学专业排名09-06
英国热门专业以及华威大学制造工程学院简介11-29
2017年飞行器制造与工程专业大学排名08-03
2017年飞行器制造工程专业大学排名08-02