- 相关推荐
关于美国大学研究生课程与教学专业排名
美国大学研究生课程与教学专业排名
排名 | 学校名称 | 学费 | 总人数 |
#1 | University of Wisconsin—?Madison | $11,864per year (in-state, full-time); $25,191per year (out-of-state, full-time) | 1,011 |
Madison, WI | |||
#2 | Stanford University | $44,184per year (full-time) | 379 |
Stanford, CA | |||
#3 | Michigan State University | $679per credit (in-state, full-time); $1,302per credit (out-of-state, full-time) | 1,970 |
East Lansing, MI | |||
#4 | Teachers College, Columbia University | $1,398per credit (full-time) | 4,911 |
New York, NY | |||
#5 | University of Michigan—?Ann Arbor | $20,470per year (in-state, full-time); $41,384per year (out-of-state, full-time) | 630 |
Ann Arbor, MI | |||
#6 | Vanderbilt University (Peabody) | $1,782per credit (full-time) | 934 |
Nashville, TN | |||
#7 | University of Illinois—?Urbana-?Champaign | $11,824per year (in-state, full-time); $25,546per year (out-of-state, full-time) | 777 |
Champaign, IL | |||
#8 | Ohio State University | $11,560per year (in-state, full-time); $30,104per year (out-of-state, full-time) | 1,018 |
Columbus, OH | |||
#9 | University of Georgia | $8,088per year (in-state, full-time); $23,388per year (out-of-state, full-time) | 1,650 |
Athens, GA | |||
#10 | Indiana University—?Bloomington | $413per credit (in-state, full-time); $1,202per credit (out-of-state, full-time) | 934 |
Bloomington, IN | |||
#11 | University of Texas—?Austin | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,124 |
Austin, TX | |||
#12 | University of California—?Los Angeles | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 |
Los Angeles, CA | |||
#13Tie | University of Virginia (Curry) | $14,244per year (in-state, full-time); $23,568per year (out-of-state, full-time) | 918 |
Charlottesville, VA | |||
#13Tie | University of Washington | $15,015per year (in-state, full-time); $27,840per year (out-of-state, full-time) | 917 |
Seattle, WA | |||
#15 | Pennsylvania State University—?University Park | $18,816per year (in-state, full-time); $32,180per year (out-of-state, full-time) | 1,070 |
University Park, PA | |||
#16Tie | University of Maryland—?College Park | $602per credit (in-state, full-time); $1,298per credit (out-of-state, full-time) | 961 |
College Park, MD | |||
#16Tie | University of North Carolina—?Chapel Hill | $8,693per year (in-state, full-time); $25,904per year (out-of-state, full-time) | 424 |
Chapel Hill, NC | |||
#18 | University of California—?Berkeley | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 355 |
Berkeley, CA |
【美国大学研究生课程与教学专业排名】上海花千坊相关的文章:
美国大学研究生专业排名04-04
美国大学研究生专业排名情况03-21
USNews美国大学研究生的专业排名03-26
美国大学音乐专业研究生排名09-05
USNews美国大学研究生专业排名绘画专业排名参考04-23
USNews美国大学研究生专业排名税法专业排名参考04-21
USNews美国大学研究生专业排名乡村医疗专业排名04-23
美国大学研究生教育政策专业排名排名参考03-29