- 相关推荐
2015年雅思听力阅读评分标准
IELTS听力评分标准(A类与G类)
Number of correct Listening answers | IELTS band score |
39-40 | 9.0 |
37-38 | 8.5 |
35-36 | 8.0 |
33-34 | 7.5 |
30-32 | 7.0 |
27-29 | 6.5 |
23-26 | 6.0 |
20-22 | 5.5 |
16-19 | 5.0 |
13-15 | 4.5 |
10-12 | 4.0 |
6-9 | 3.5 |
4-5 | 3.0 |
3 | 2.5 |
2 | 2.0 |
1 | 1.0 |
absent | 0.0 |
IELTS阅读评分标准(A类)
Number of correct Reading answers | IELTS band score |
39-40 | 9.0 |
37-38 | 8.5 |
35-36 | 8.0 |
33-34 | 7.5 |
30-32 | 7.0 |
27-29 | 6.5 |
23-26 | 6.0 |
20-22 | 5.5 |
16-19 | 5.0 |
13-15 | 4.5 |
10-12 | 4.0 |
6-9 | 3.5 |
4-5 | 3.0 |
3 | 2.5 |
2 | 2.0 |
1 | 1.0 |
absent | 0.0 |
IELTS阅读评分标准(G类)
Number of correct Reading answers | IELTS band score |
40 | 9.0 |
39 | 8.5 |
38 | 8.0 |
36-37 | 7.5 |
34-35 | 7.0 |
32-33 | 6.5 |
30-31 | 6.0 |
26-29 | 5.5 |
23-25 | 5.0 |
19-22 | 4.5 |
15-18 | 4.0 |
12-14 | 3.5 |
8-11 | 3.0 |
5-7 | 2.5 |
2-4 | 2.0 |
1 | 1.0 |
absent | 0.0 |
【雅思听力阅读评分标准】上海花千坊相关的文章:
雅思听力评分标准10-06
2016雅思听力评分标准06-24
雅思阅读评分标准09-08
2016年雅思听力评分标准的11个原则08-28
2016年雅思听力和阅读评分表09-08
雅思听力词汇08-18
雅思的听力词汇08-10
雅思写作评分标准08-21
雅思成绩查询步骤及雅思评分标准05-16
托福听力和雅思听力的区别06-20